CODE VEIN 2
Overview
U+ for CODE VEIN 2 addresses many of the problems in the vanilla game from poor draw distance, flickering shadows, missing shadows, reflections, cloud quality, to black bars in cutscenes and FPS locked cutscenes. It also improves performance at default settings.
Important Information
Keybinds not working, must use AutoApplyConfig with UPM or set before launch
Game Tips
- TuneLightSources possibly unstable - also costs FPS due to enabling shadow casting on all lights
- Game light sources are not placed correctly therefore enabling shadow casting can look odd in some places
- MainWorldDrawDistance addon significantly increases the default draw distances so that things close to the player are rendered and not super blurry
- ExtendedDrawDistance setting also significantly increases the distance at which minor objects are rendered, this will remove the circle of things popping in near the player
- UnlockCutsceneFPS addon removes the 30 fps cap from cutscenes
- RemoveBlackBars setting removes the black bars during cutscenes for ultrawide users
- Full U+ is not required to use addons if you choose to do so
Add-ons
- LightsCastShadows: Makes most lights cast shadows including the lighting weather type
- MainWorldDrawDistance: Increases landscape and other draw distances in the main world so things aren’t a big blur close to the player
- UnlockCutsceneFPS: Unlocks cutscene FPS from 30
Configuration
| Setting | Options | Keybind | Description |
|---|---|---|---|
| AutoApplyConfig | off,on | automatically reload settings when config changes - primarily to be used with the UPM overlay | |
| BetterReflectionSDFs | game,off,on,on_epic | Increases the resolution of meshes in global software lumen space, most noticeable in reflections | |
| Bloom | game/0-3 | Bloom intensity (0.0 = off, 1.0 = default, 2.0 = double, game = use game default) | |
| ChromaticAberration | game,off,on | Recommend disabling in most games as it often just blurs the image for no benefit | |
| CloudQuality | game,high,epic | volumetric cloud quality | |
| CustomEyeAdaptation | game,off,on | custom eye adaptation settings - levels out eye adaptation behavior particularly in locations that become very dark | |
| DLSSAutoExposure | game,off,on | Toggles DLSS Autoexposure (a DLSS feature) in most games this should be on, but some games like Stalker2 can have artifacts with it on | |
| DLSSPreset | game,auto,preset_e,preset_j,preset_k,preset_l,preset_m | F9 | DLSS preset configuration |
| DebugLogging | off,on | enable verbose debug logging to UE4SS console - use ALT+D to toggle at runtime | |
| Denoiser | game,none,temporal,temporal_high,rayreconstruction,rayreconstruction_temporalgihigh | F2 | Changes global illumination and reflection denoising - allows enabling ray reconstruction - temporal high settings increase the amount of temporal information to reduce noise at the cost of ghosting |
| DepthOfField | game,off,on,on_less_blurry | depth of field control - off reduces noise in cutscenes | |
| DynamicFPS | game/0-240 | Target FPS for dynamic adjustment (0 = off, 30-240 = target framerate) - press ALT + F12 to disable dynamic FPS and save current settings | |
| EnableKeybinds | off,on | Enables individual setting keybinds if they are available, does not change global keybinds | |
| ExtendedDrawDistance | game,epic | greatly improves issues with culled objects in the field of view | |
| ExtendedFogQuality | game,epic,ultra,insane | extended volumetric fog quality settings | |
| ExtendedShadowQuality | game,epic,ultra,insane | epic is the same as in game epic | |
| FSRFrameGeneration | game,off,on | allows enabling FSR frame generation | |
| FilmGrain | game,off,on | film grain effect control | |
| Fog | game,off,on | Turns fog on or off, if on_with_lumen is provided then it allows enabling fog in lumen space (GI and reflections) | |
| HighQualityTracing | game,off,on | CTRL+F8 | More accurate tracing of meshes for reflections and global illumination |
| LODBias | game,off,minuspoint5,minus1,minus1point5,minus2 | Forces textures to be higher resolution, -0.5 is the safest, more can cause frequency patterns to appear, some games benefit from more than others | |
| LODDistanceScale | game,high,veryhigh,epic,ultra,insane | Draw static meshes and foliage at higher quality further away | |
| LightingAO | lumen,lumen_less_noise,ssao,gtao | F7 | Changes ambient occlusion method between Lumen, SSAO, or GTAO - lumen_less_noise is the safest default as full lumen may introduce shimmering/noise |
| LightingMode | game,standard,advanced | F8 | lighting mode - standard for default enhanced lighting, advanced for higher quality - game will disable and revert all lighting changes |
| LightingNoiseQuality | game,standard,high,veryhigh,epic,insane | Higher noise quality reduces noise at the cost of performance, but costs less than increasing lighting quality | |
| LightingQuality | game,standard,high,veryhigh,epic,insane | CTRL+F10 | Standard lighting quality is the recommended default, higher lighting qualities will reduce noise and increase the detail of lighting in the scene particularly around smaller object |
| LightingResolution | low,medium,mediumhigh,high,veryhigh,epic,insane,extreme | F6 | lighting resolution quality - higher quality is more accurate lighting at the cost of performance - standard in-game epic (the same as epic in this setting) is typically x16 downsampling which is usually not necessary, medium (x32) is the minimum recommended |
| LightingUpdateSpeed | default,high,epic,insane | Allows making global illumination update faster | |
| LumenDiffuseColorBoost | game/0-5 | Increases diffuse lighting especially from local lights | |
| LumenTraceDistance | game/20000-60000 | Maximum distance of objects traced in the lumen scene | |
| MotionBlur | game/0-1 | U+ improves motion blur quality in every game by default, recommend a small amount of blur ~0.2 | |
| PostProcessingTonemapperPreset | game,vanilla,morecontrast | CTRL+F6 | more_contrast setting can add more depth to the scene |
| ReduceInputLatency | game,off,on | reduce input latency at potential FPS cost if not GPU bound | |
| ReflectionBias | game/0-1 | Adds smoothing to reflections to make them more mirror like, a small amount is usually beneficial | |
| ReflectionQuality | game,high,veryhigh,epic,insane | F10 | Allows more surfaces to be included in reflections, in some games increasing this can cause some noise |
| RemoveBlackBars | off,on | removes letterbox black bars from cutscenes for ultrawide displays | |
| Sharpness | game/0-1 | Control UE tonemapper sharpness - recommend setting this to 0 and using RCAS through reshade | |
| SkylightIntensity | game/0-3 | Skylight is a flat amount of light added to the scene, it mostly effects outdoors unless a game uses it to light interiors | |
| SkylightLeaking | game/0-1 | CTRL+F2 | How much of the skylight is allowed to leak into indoors or occluded areas |
| ViewDistanceScale | game,one,two,three,four | increases view distance scale, affects foliage most noticeably | |
| Vignette | game,off,on | F3 | vignette effect control |
| VolumetricFog | game,off,on,on_disable_emissive | F5 | Turns volumetric fog on or off, if on_disable_emissive is provided - it disables the emissive component of fog which can cause fog to be overly intense and washed out |
U+ 2.0
This game is built on the U+ 2.0 framework which supports the following new features:
- Vanilla toggle (ALT + F2 default)
- Configurable keybinds (configurable via UPM)
- Full set of presets that are generated on game launch (integrates with UPM)
- Numeric settings
- Overlay integration (UPM overlay)
- Dynamic FPS
- Latest UE4SS features
- And more